The Padma Awards are among India’s highest civilian honours, recognizing individuals for their exceptional contribution to society in various fields such as art, literature, education, sports, science, medicine, public affairs, social work, and more. Instituted in 1954, these awards are announced every year on the occasion of Republic Day.
The 2026 Padma Awards continued the tradition of honouring remarkable personalities and unsung heroes who have contributed significantly to the nation.
What Are Padma Awards?
The Padma Awards are divided into three categories:
1. Padma Vibhushan
This is awarded for exceptional and distinguished service.
2. Padma Bhushan
This honour is given for distinguished service of a high order.
3. Padma Shri
This award recognizes distinguished service in any field.
These honours are presented by the President of India at ceremonial functions held at Rashtrapati Bhavan.
Fields Covered Under Padma Awards
The awards recognize excellence in multiple disciplines, including:
- Art
- Literature and Education
- Sports
- Medicine
- Science and Engineering
- Public Affairs
- Social Work
- Trade and Industry
- Civil Services
- Spirituality
- Agriculture
- Wildlife Conservation
- Folk and Tribal Arts
Padma Awards 2026 Highlights
The Government of India announced the Padma Awards 2026 on 25 January 2026. A total of 131 Padma Awards were approved, including:
- 5 Padma Vibhushan
- 13 Padma Bhushan
- 113 Padma Shri
The list included:
- 19 women awardees
- 16 posthumous awards
- 6 recipients from Foreigners/NRI/PIO/OCI categories
Padma Vibhushan Award Winners 2026
| S.No. | Awardee | Field |
|---|---|---|
| 1 | Dharmendra (Posthumous) | Art |
| 2 | K. T. Thomas | Public Affairs |
| 3 | N. Rajam | Art |
| 4 | P. Narayanan | Literature & Education |
| 5 | V. S. Achuthanandan (Posthumous) | Public Affairs |
The Padma Vibhushan is India’s second-highest civilian award and is given for “exceptional and distinguished service.” In 2026, a total of five personalities were honoured with this prestigious award.
Padma Bhushan Award Winners 2026
| S.No. | Awardee | Field |
|---|---|---|
| 1 | Alka Yagnik | Art |
| 2 | Bhagat Singh Koshyari | Public Affairs |
| 3 | Kallipatti Ramasamy Palaniswamy | Medicine |
| 4 | Mammootty | Art |
| 5 | Dr. Nori Dattatreyudu | Medicine |
| 6 | Piyush Pandey (Posthumous) | Art |
| 7 | S. K. M. Maeilanandhan | Social Work |
| 8 | Shatavadhani R. Ganesh | Art |
| 9 | Shibu Soren (Posthumous) | Public Affairs |
| 10 | Uday Kotak | Trade & Industry |
| 11 | V. K. Malhotra (Posthumous) | Public Affairs |
| 12 | Vellappally Natesan | Public Affairs |
| 13 | Vijay Amritraj | Sports |
The Padma Bhushan is India’s third-highest civilian award and is presented for “distinguished service of a high order.” In 2026, 13 personalities from fields such as art, medicine, public affairs, sports, social work, and business were honoured with this prestigious award.
Complete List of Padma Shri Award Winners 2026
| S.No. | Awardee | Field |
|---|---|---|
| 1 | A. E. Muthunayagam | Science & Engineering |
| 2 | Anil Kumar Rastogi | Art |
| 3 | Anke Gowda M | Social Work |
| 4 | Armida Fernandez | Medicine |
| 5 | Arvind Vaidya | Art |
| 6 | Ashok Khade | Trade & Industry |
| 7 | Ashok Kumar Singh | Science & Engineering |
| 8 | Asok Kumar Haldar | Literature & Education |
| 9 | Baldev Singh | Sports |
| 10 | Bhagwandas Raikwar | Sports |
| 11 | Bharat Singh Bharti | Art |
| 12 | Bhiklya Ladakya Dhinda | Art |
| 13 | Bishwa Bandhu (Posthumous) | Art |
| 14 | Brij Lal Bhat | Social Work |
| 15 | Buddha Rashmi Mani | Others |
| 16 | Dr. Budhri Tati | Social Work |
| 17 | Chandramouli Gaddamanugu | Science & Engineering |
| 18 | Charan Hembram | Literature & Education |
| 19 | Chiranji Lal Yadav | Art |
| 20 | Deepika Reddy | Art |
| 21 | Dharmiklal Chunilal Pandya | Art |
| 22 | Gadde Babu Rajendra Prasad | Art |
| 23 | Gafruddin Mewati Jogi | Art |
| 24 | Gambir Singh Yonzone | Literature & Education |
| 25 | Garimella Balakrishna Prasad (Posthumous) | Art |
| 26 | Gayatri Balasubramanian & Ranjani Balasubramanian (Duo) | Art |
| 27 | Gopal Ji Trivedi | Science & Engineering |
| 28 | Guduru Venkat Rao | Medicine |
| 29 | H. V. Hande | Medicine |
| 30 | Hally War | Social Work |
| 31 | Hari Madhab Mukhopadhyay (Posthumous) | Art |
| 32 | Haricharan Saikia | Art |
| 33 | Harmanpreet Kaur Bhullar | Sports |
| 34 | Inderjit Singh Sidhu | Social Work |
| 35 | Janardan Bapurao Bothe | Social Work |
| 36 | Jogesh Deuri | Others |
| 37 | Juzer Vasi | Science & Engineering |
| 38 | Jyotish Debnath | Art |
| 39 | K. Pajanivel | Sports |
| 40 | K. Ramasamy | Science & Engineering |
| 41 | K. Vijay Kumar | Civil Service |
| 42 | Kabindra Purkayastha (Posthumous) | Public Affairs |
| 43 | Kailash Chandra Pant | Literature & Education |
| 44 | Kalamandalam Vimala Menon | Art |
| 45 | Kewal Krishan Thakral | Medicine |
| 46 | Khem Raj Sundriyal | Art |
| 47 | Kollakal Devaki Amma G | Social Work |
| 48 | Krishnamurty Balasubramanian | Science & Engineering |
| 49 | Kumar Bose | Art |
| 50 | Kumarasamy Thangaraj | Science & Engineering |
| 51 | Lars Christian Koch | Art |
| 52 | Liudmila Viktorovna Khokhlova | Literature & Education |
| 53 | Madhavan Ranganathan | Art |
| 54 | Maganti Murali Mohan | Art |
| 55 | Mahendra Kumar Mishra | Literature & Education |
| 56 | Mahendra Nath Roy | Literature & Education |
| 57 | Mamidala Jagadesh Kumar | Literature & Education |
| 58 | Mangala Kapoor | Literature & Education |
| 59 | Mir Hajibhai Kasambhai | Art |
| 60 | Mohan Nagar | Social Work |
| 61 | Narayan Vyas | Others |
| 62 | Naresh Chandra Dev Varma | Literature & Education |
| 63 | Nilesh Vinodchandra Mandlewala | Social Work |
| 64 | Nuruddin Ahmed | Art |
| 65 | Othuvaar Thiruthani Swaminathan | Art |
| 66 | Dr. Padma Gurmet | Medicine |
| 67 | Palkonda Vijay Anand Reddy | Medicine |
| 68 | Pokhila Lekthepi | Art |
| 69 | Dr. Prabhakar Basavprabhu Kore | Literature & Education |
| 70 | Prateek Sharma | Medicine |
| 71 | Praveen Kumar | Sports |
| 72 | Prem Lal Gautam | Science & Engineering |
| 73 | Prosenjit Chatterjee | Art |
| 74 | Dr. Punniamurthy Natesan | Medicine |
| 75 | R. Krishnan (Posthumous) | Art |
| 76 | R. V. S. Mani | Civil Service |
| 77 | Rabilal Tudu | Literature & Education |
| 78 | Raghupat Singh (Posthumous) | Others |
| 79 | Raghuveer Tukaram Khedkar | Art |
| 80 | Rajastapathi Kaliappa Goundar | Art |
| 81 | Rajendra Prasad | Medicine |
| 82 | Rama Reddy Mamidi (Posthumous) | Others |
| 83 | Ramamurthy Sreedher | Others |
| 84 | Shri Ramchandra Godbole & Suneeta Godbole (Duo) | Medicine |
| 85 | Ratilal Borisagar | Literature & Education |
| 86 | Rohit Sharma | Sports |
| 87 | S. G. Susheelamma | Social Work |
| 88 | Sangyusang S. Pongener | Art |
| 89 | Sant Niranjan Dass | Others |
| 90 | Sarat Kumar Patra | Art |
| 91 | Saroj Mandal | Medicine |
| 92 | Satish Shah (Posthumous) | Art |
| 93 | Satyanarayan Nuwal | Trade & Industry |
| 94 | Savita Punia | Sports |
| 95 | Shafi Shauq | Literature & Education |
| 96 | Shashi Shekhar Vempati | Literature & Education |
| 97 | Shrirang Devaba Lad | Others |
| 98 | Shubha Venkatesha Iyengar | Science & Engineering |
| 99 | Shyam Sundar | Medicine |
| 100 | Simanchal Patro | Art |
| 101 | Sivasankari | Literature & Education |
| 102 | Dr. Suresh Hanagavadi | Medicine |
| 103 | Swami Brahmdev Ji Maharaj | Social Work |
| 104 | T. T. Jagannathan (Posthumous) | Trade & Industry |
| 105 | Taga Ram Bheel | Art |
| 106 | Tarun Bhattacharya | Art |
| 107 | Techi Gubin | Social Work |
| 108 | Thiruvaarur Bakthavathsalam | Art |
| 109 | Tripti Mukherjee | Art |
| 110 | Veezhinathan Kamakoti | Science & Engineering |
| 111 | Vempaty Kutumba Sastry | Literature & Education |
| 112 | Vladimer Mestvirishvili (Posthumous) | Sports |
| 113 | Yumnam Jatra Singh (Posthumous) | Art |
The Padma Shri Awards 2026 honoured 113 personalities from diverse fields including art, medicine, science, sports, literature, social work, trade, public affairs, and civil service.
“People’s Padma” Initiative
The Government of India has transformed the Padma Awards into “People’s Padma,” encouraging citizens to nominate deserving individuals from all sections of society. Special emphasis is given to:
- Women achievers
- SC/ST communities
- Divyang persons
- Unsung heroes
- Social workers serving remote areas
This initiative has helped recognize many individuals who work silently for society without seeking fame.
Padma Awards 2026 Nomination Process
The nominations for Padma Awards 2026 were invited through the official Rashtriya Puraskar Portal. The last date for submission was 31 July 2025.
Citizens could submit:
- Self-nominations
- Recommendations for deserving individuals
Nominations required:
- Detailed achievements
- Supporting information
- An approximately 800-word citation explaining the nominee’s contribution.
Importance of Padma Awards
The Padma Awards hold immense importance because they:
- Celebrate national excellence
- Encourage public service
- Recognize cultural preservation
- Inspire youth and future generations
- Honour both famous personalities and unsung heroes
These awards reflect India’s diversity and acknowledge contributions from every corner of the country.
Conclusion
The Padma Awards 2026 once again showcased India’s appreciation for excellence, dedication, and service to society. From legendary artists and athletes to grassroots social workers and tribal educators, the awards honoured individuals whose work has positively influenced millions of lives.
The initiative continues to strengthen the idea that true service to society deserves national recognition, regardless of fame or background. As India progresses, the Padma Awards remain a symbol of inspiration, patriotism, and excellence.
